List of the
Beijing Compounds
Here is an exhaustive list of our compounds in Beijing. Looking for a place to relocate ? You can find, in this page, all our compounds, their chinese name, their district, a range of the rental by month in Chinese Yuan ( ¥ ), a range of the possible square meters an apartment takes in this compound.
| English Name | Chinese Name | Area | Rental RMB | Square Meters |
| Asia-pacific Building | 亚太大厦 | Ritan Park | 6000-25000 | 63 - 180 |
| Bauhinia Court | 紫荆豪廷 | CBD | 6000-18000 | 115-280 |
| Beijing Garden | 北京花园 | Lufthansa | 20000-35000 | 200-265 |
| Beijing Riviera | 香江花园 | Shunyi | 33000-55000 | 250-406 |
| Blue Castle International Apartment | 蓝堡国际公寓 | CBD | 8000-11000 | 100-166 |
| Boning Garden | 伯宁花园 | Chaoyang Park | 5500-9000 | 80-151 |
| Boya Garden | 博雅园 | Chaoyang Park | 8000-20000 | 126-229 |
| Capital Paradise | 名都园 | Shunyi | 12000-20000 | 153-228 |
| Cathay View | 观唐别墅 | Shunyi | 34000-46000 | 350-560 |
| Central Park | 新城国际 | CBD | 7000-35000 | 67-343 |
| Chateau Edinburgh | 富力爱丁堡 | Sanlitun | 8000-23000 | 76-260 |
| Chateau Regalia | 丽高王府 | Shunyi | 13000-50000 | 130 - 465 |
| Chateau Regency | 和乔丽晶 | Lido | 8000-23000 | 80-188 |
| China Central Place | 华贸中心 | CBD | 6000-40000 | 70-348 |
| China World Apartment | 国贸公寓 | CBD | 7000-12000 | 60-105 |
| Concordia Plaza | 嘉禾丽园 | Lufthansa | 13000-15000 | 202-297 |
| Dragon Villa | 龙苑别墅 | Shunyi | 21000-65000 | 275-860 |
| Dynasty Garden | 丽斯花园 | Shunyi | 28000-45000 | 289 - 600 |
| East Gate Plaza | 东环广场 | Dongzhimen | 14000-54000 | 135-319 |
| East Lake Villas | 东湖别墅 | Dongzhimen | 15000-69000 | 108-405 |
| Embassy House | 万国公寓 | Dongzhimen | 24000-55000 | 213-314 |
| Estoril Court | 爱德苑 | Gongti | 10000-12000 | 150-187 |
| Eurovillage | 欧陆苑 | Shunyi | 28000-38000 | 240 - 467 |
| Fairview Garden | 怡景园 | Ritan Park | 6500-30000 | 81-309 |
| Fortune Heights | 御金台(财富中心) | CBD | 22000-52000 | 86-415 |
| Fortune Plaza | 财富中心 | CBD | 10000-16000 | 123-202 |
| Fraser Residence | 辉盛庭国际公寓 | CBD | 15000-24000 | 55 - 105 |
| Fulicheng | 富力城 | Southern Area | 4500-10000 | 60 - 170 |
| Gahood | 嘉浩商住别墅城 | Shunyi | 10000-37000 | 222 - 602 |
| Global Trade Mansion | 世贸国际公寓 | CBD | 7000-45000 | 74-350 |
| Glory Garden | 锦绣园 | Sanlitun | 5500-9500 | 98-180 |
| Golden Lake Garden | 锦湖园公寓 | CBD | 5500-12000 | 98-216 |
| Golf Palace | 高尔夫公寓 | Chaoyang Park | 30000-45000 | 270-310 |
| Grand Hills | 大湖山庄 | Shunyi | 55000-70000 | 470 - 560 |
| Green Lake Garden | 碧湖居 | Chaoyang Park | 8000-30000 | 127-345 |
| Greenland Garden | 嘉林花园 | Lido | 6000-45000 | 133-340 |
| Guang Ming Apartments | 光明公寓 | Lufthansa | 15000-40000 | 65-212 |
| Guangcai International | 光彩国际 | Gongti | 21000-33000 | 217-413 |
| Hairun International Condo | 海润国际公寓 | Lido | 5000-18000 | 77-243 |
| Hong Yuan Apartment | 宏源公寓 | Northern Area | 3800-6500 | 80-130 |
| International Harbor | 国际港 | Lufthansa | 4000-15000 | 66 - 145 |
| Jian Wai Soho | 建外SOHO | Southern Area | 7000-28000 | 92 - 288 |
| Jing Guang Center | 京广中心 | CBD | 9000-27000 | 60-235 |
| Just Make | 杰作大厦 | Sanlitun | 4500-7000 | 70-120 |
| Kangbao Garden | 康堡花园 | Gongti | 4500-10000 | 85 - 166 |
| Kerry Residence | 嘉里中心 | CBD | 24000-86000 | 100-450 |
| King Stone International | 皇石国际 | Chaoyang Park | 12000-45000 | 77-410 |
| Kingda International Apartment | 京达国际公寓 | Chaoyang Park | 7000-20000 | 108-230 |
| Lakeside Garden | 清境明湖 | Chaoyang Park | 7000-12000 | 153-170 |
| Landgent Chateau | 乐成公馆 | Southern Area | 5500-14500 | 92 - 256 |
| 1 | 2 | Next | ||||








