List of the
Beijing Offices
| English Name | Chinese Name | Area | Rental RMB / sqm /day | Square Meters |
| Avic Building | 艾维克大厦 | CBD | 7-6 | 120-1415 |
| Beijing Silver Tower | 南银大厦 | Lufthansa | 9-8 | 110-2300 |
| Blue Castle International Center | 蓝堡国际中心 | CBD | 5-4 | 80-1200 |
| Bright China Chang An Building | 光华长安大厦 | CBD | 7-6 | 108-890 |
| Capital Mansion | 京城大厦 | Lufthansa | 5-4 | 100-1400 |
| China Garments Mansion | 中服大厦 | CBD | 5-4 | 150-953 |
| China Merchants Group Tower | 招商局大厦 | CBD | 7-6 | 180-1750 |
| China World Trade Center | 中国国际贸易中心(国贸中心) | CBD | 9-8 | 67-3000 |
| Cofco Plaza | 中粮广场 | CBD | 9-8 | 50-1800 |
| Eagle Run Plaza | 鹏润大厦 | Lufthansa | 5-4 | 156-3600 |
| East Gate Plaza | 东环广场 | Sanlitun | 7-6 | 120-1500 |
| East Ocean Centre | 东海中心 | CBD | 6-5 | 86-1097 |
| First Shanghai Center | 第一上海中心 | CBD | 6-5 | 186-2050 |
| Fortune Plaza | 财富中心 | CBD | 9-8 | 160-2600 |
| Full International Center | 富尔大厦 | CBD | 7-6 | 96-1600 |
| Gateway Plaza | 佳程广场 | Lufthansa | 7-6 | 110-2300 |
| Global Trade Centre | 环球贸易中心 | CBD | 9-8 | 220-1500 |
| Golden Land Building | 高斓大厦 | CBD | 6-5 | 90-2000 |
| Grand Orient | 正东国际大厦 | CBD | 4-3 | 115-1020 |
| Hanwei Plaza | 汉威大厦 | CBD | 6-5 | 80-1500 |
| Henderson Center | 恒基中心 | CBD | 6-5 | 145-3000 |
| Jing Guang Center | 京广中心 | CBD | 5-4 | 60-235 |
| Kelun Building | 科伦大厦 | CBD | 6-5 | 87-1500 |
| Kerry Center | 嘉里中心 | CBD | 8-7 | 100-2900 |
| Kerry Eas Building | 嘉里大通大厦 | Lufthansa | 4-3 | 73-1000 |
| Kuntai International Center | 昆泰国际中心 | CBD | 7-6 | 130-1260 |
| Landmark Tower | 亮马河大厦 | Lufthansa | 7-6 | 125-3000 |
| Lg Towers | 双子座大厦 | CBD | 10-9 | 120-1200 |
| Nan Xin Cang International Tower | 南新仓大厦 | CBD | 5-4 | 115-5500 |
| New China Insurance Tower | 新华保险大厦 | CBD | 6-5 | 150-1500 |
| New Poly Plaza | 新保利大厦 | CBD | 10-9 | 50-3000 |
| Oriental Kenzo | 东方银座 | CBD | 8-7 | 109-1170 |
| Oriental Plaza | 东方广场 | CBD | 9-8 | 169-3000 |
| Pacific Century Center | 盈科中心 | Sanlitun | 7-6 | 150-1200 |
| Parkson Plaza | 百盛大厦 | CBD | 6-5 | 38-3000 |
| Prime Tower | 泛利大厦 | CBD | 5-4 | 122-3000 |
| San Yuan Building | 三元大厦 | CBD | 6-5 | 125-1040 |
| Sinochem Tower | 中化大厦 | CBD | 9-8 | 120-1300 |
| Soho Chaowai | SOHO朝外 | CBD | 5-4 | 106-1800 |
| Soho New Town | SOHO现代城 | CBD | 5-4 | 89-2500 |
| Soho Nexus Center | SOHO嘉盛中心 | CBD | 9-8 | 150-2800 |
| Soho Shangdu | SOHO尚都 | CBD | 5-4 | 160-2000 |
| Sunjoy Mansion | 新族大厦 | CBD | 7-6 | 110-1500 |
| Taikang Financial Tower | 泰康金融大厦 | CBD | 8-7 | 140-1700 |
| The Exchange Building | 京汇大厦 | CBD | 7-6 | 152-3000 |
| The Spaces | 尚都国际 | CBD | 5-4 | 145-2600 |
| Union Plaza | 联合大厦 | CBD | 6-5 | 120-3600 |
| Wanda Plaza | 万达广场 | CBD | 5-4 | 59-1500 |
| Yintai Center | 银泰中心 | CBD | 12-11 | 130-2100 |
| Yong He Plaza | 雍和大厦 | Sanlitun | 7-6 | 130-1600 |








